Active Bookings
8
3 checking in today
Revenue (Mar)
$14,280
+22% vs Feb
Occupancy Rate
73%
15 of 20 properties booked
Pending Payments
$2,450
4 awaiting payment
📅 Today's Activity
| Property | Guest | Action | Time |
|---|---|---|---|
| Ocean Pearl Penthouse | James & Sarah Miller | Check-In | 2:00 PM |
| Kite Beach Villa | Marc Tremblay | Check-In | 3:00 PM |
| Casa Serena | Lisa Park | Check-Out | 11:00 AM |
| Velero Beach Loft | Tom & Amy Clarke | Check-In | 4:00 PM |
| El Batey Townhouse | Roberto Sanchez | Check-Out | 10:00 AM |
🧹 Cleaning Status
Casa SerenaNeeds Clean
El Batey TownhouseIn Progress
Playa Alicia Studio2:00 PM
Digital Nomad DenReady
Sosúa Bay AptsReady
💬 Recent Messages
| Guest | Property | Message | Time | |
|---|---|---|---|---|
| Marc Tremblay | Kite Beach Villa | 10:22 AM | ||
| Sarah Miller | Ocean Pearl | 9:45 AM | ||
| Lisa Park | Casa Serena | 9:15 AM |
Manage your 20 property listings
| Property | Location | Beds | Price | Occupancy | Rating | Status |
|---|
Check-ins, check-outs, and upcoming reservations
📅 Current & Upcoming Bookings
| Guest | Property | Check-In | Check-Out | Nights | Total | Status |
|---|
Schedule and track cleaning for all properties
🧹 Cleaning Schedule
| Property | Date | Time | Assigned | Type | Status | |
|---|---|---|---|---|---|---|
| Casa Serena | Mar 30 | 11:30 AM | Maria R. | Standard Turnover | Needs Clean | |
| El Batey Townhouse | Mar 30 | 10:00 AM | Juan C. | Standard Turnover | In Progress | |
| Playa Alicia Studio | Mar 30 | 2:00 PM | Ana L. | Standard Turnover | Scheduled | |
| Kite Beach Villa | Mar 31 | 10:00 AM | Maria R. | Deep Clean | Scheduled | |
| Digital Nomad Den | Mar 31 | 11:00 AM | Pedro M. | Laundry Only | Scheduled | |
| Ocean Pearl Penthouse | Apr 2 | 11:00 AM | Ana L. | Standard Turnover | Scheduled | |
| Sunset Ridge Estate | Apr 3 | 9:00 AM | Juan C. | Deep Clean + Pool | Scheduled |
💬 Select a conversation
Select a guest from the list to view messages
Track payments, deposits, and balances
Collected (Mar)
$11,830
Pending
$2,450
Overdue
$680
💰 Payment Ledger
| Date | Guest | Property | Amount | Method | Type | Status | |
|---|---|---|---|---|---|---|---|
| Mar 30 | James Miller | Ocean Pearl Penthouse | $1,323 | Credit Card | Full Payment | Paid | |
| Mar 30 | Marc Tremblay | Kite Beach Villa | $1,375 | PayPal | Deposit | 50% Paid | |
| Mar 29 | Tom Clarke | Velero Beach Loft | $930 | Wire | Full Payment | Paid | |
| Mar 28 | Lisa Park | Casa Serena | $665 | Zelle | Full Payment | Paid | |
| Mar 27 | Roberto Sanchez | El Batey Townhouse | $0 | - | Balance Due | $680 Due | |
| Mar 26 | Emily Johnson | Coconut Grove | $1,470 | Credit Card | Full Payment | Paid | |
| Mar 25 | David Chen | Digital Nomad Den | $770 | Crypto | Full Payment | Paid | |
| Mar 24 | Anna Petrov | Cabarete Bay Suite | $550 | PayPal | Deposit | Bal. Pending |
Select a property to manage its photos (up to 15 per listing)
📷 Photos
Drag to reorder. Click X to remove.
📝 Photo Tips
Use high-quality photos (1200x800px minimum). Lead with the best exterior shot. Include: living area, kitchen, each bedroom, bathroom, pool/terrace, and any unique features. Guests scroll through all 15 photos before booking, so make each one count.
Manage your 26 blog posts • View Live Blog
📝 All Blog Posts
| Title | Category | Date | Views | Status |
|---|
Manage email subscribers across all lists
All Subscribers
0
Total across all lists
🏝 Island Happenings
0
Newsletter subscribers
🏙 Current Clients
0
Active guests
👤 Previous Clients
0
Past guests
🌟 Future Clients
0
Leads & inquiries
📧 All Subscribers
| Name | List | Source | Date Added | Notes |
|---|
Guest satisfaction ratings from check-in, during stay, and check-out
Check-In Rating
--
Average across all stays
Mid-Stay Rating
--
Random mid-stay check
Checkout Rating
--
Overall stay feedback
Overall Average
--
All ratings combined
⭐ All Guest Ratings
| Guest | Property | Check-In ⭐ | Mid-Stay ⭐ | Checkout ⭐ | Avg | Date |
|---|